Industry | Crime and Investigation |
---|---|
Eligibility | Class 12th board exams |
Entrance Exams | SSC, CSE and others |
Top Recruiters | CBI, CID and other government departments |
Average Starting Salary | INR 3.67 LPA |
Highest Salary | INR 24 LPA |
Duration to Become a Police Officer It may take around 4 years to become a Police Officer, however, one’s designation and credentials play a determining factor in the duration to become one. After clearing class 12th board exams, candidates are eligible to join the IPS as Constable or Head Constable. Candidates with a bachelor’s degree are eligible to join the IPS as Deputy Superintendent of Police (DSP), provided they clear the IPS Exam administered by the Union Public Service Commission (UPSC).
Qualifications to Become a Police Officer To become a Police Officer, candidates must complete at least class 12 and have a bachelor’s degree with a minimum aggregate score of 45% from a recognized college or university. They need to clear entrance exams as per their choice of designations. Candidates should also meet physical criteria, clear the Police Officer’s Physical Abilities Test (POPAT), and fulfill height and weight requirements.
Types of Police Officers
There are various types of Police Officers in India, distinguished by their ranks, departments, and experience. Here are some major types:
Designation | Job Profiles | Average Annual Salary (INR) |
---|---|---|
Police Constable | Gather information and collect evidence, patrol, detect crime, escort prisoners and VIPs, assist civil administrations | 4.2 L |
Sub Inspector | Ensure effective working, detect and prevent crime, maintain peace, maintain registers in the police station | 7.10 L |
Assistant Police Inspector | Supervise investigation, prevent or detect crime within jurisdiction | 7.81 L |
Inspector | Supervise investigation under jurisdiction, train junior investigating officers, supervise official works | 8 L |
Deputy Superintendent of Police | Execute duties, maintain law and order, supervise work of juniors, look after cases registered within jurisdiction | 9.60 L |
Deputy Commissioner of Police | Enforce policies and activities, inspect and monitor work done by junior officials, act as appellate authority | 15.2 L |
Steps to Become a Police Officer To become a Police Officer, follow these steps:
- Be a citizen of India.
- Clear class 12th board exams.
- Apply for Police Constable positions through recruitment exams.
- Qualify in written and physical fitness rounds.
- Complete graduation and qualify for entrance exams such as UPSC CSE (IPS).
- Meet physical attributes and other requirements.
Courses to Become a Police Officer
Some key courses that can be pursued to become a Police Officer in India include:
Parameters | Criminology Courses | Political Science Courses | Sociology Courses |
---|---|---|---|
Duration | 3 years | 3 years | 3 years |
Eligibility | Undergraduation from a recognized university | Undergraduation from a recognized university | Undergraduation from a recognized university |
Top Colleges | University of Mysore, University of Madras, University of Bangalore | Lady Shri Ram College, Christ University, Presidency College | Jadavpur University, LD Arts College, Bharathiar University |
Entrance Exams
Some of the top entrance exams conducted to enroll in the Indian Police Force are:
Entrance Exams | Registration Date | Registration Deadlines | Exam Dates | Result Dates |
---|---|---|---|---|
UPSC | February 1, 2023 | February 21, 2023 | September 15, 2023 | To be Notified |
SSC GD Constable Exam | February 22, 2023 | March 31, 2023 | January 10 – February 14, 2023 | To be Notified |
State Police Constable Exams | February 22, 2023 | March 31, 2023 | January 10 – February 14, 2023 | To be Notified |
SSC CPO Exam | July 2023 | August 2023 | November 9 – 11, 2023 | To be Notified |
Top Colleges
There are no specific courses required to become a Police Officer, so candidates from any discipline can join. Here are some top colleges for pursuing relevant courses:
Name of the Colleges | Location | Average Course Fees (INR) |
---|---|---|
Christ University | Bangalore | 50,000 |
Jadavpur University | Kolkata | 2,400 |
Jyoti Nivas Colleges | Bangalore | 20,492 |
Ranchi University | Ranchi | 2,850 |
Jaipur National University | Jaipur | 38,300 |
LD Arts Colleges | Ahmedabad | 1,085 |
Chhatrapati Shahu Ji Maharaj University | Kanpur | 39,293 |
Barkatullah University | Bhopal | 9,795 |
Madhya Pradesh Bhoj University | Bhopal | 3,612 |
Gujarat Vidyapith | Ahmedabad | 11,830 |
Salary of a Police Officer
The average salary of a Police Officer in India depends on various factors such as designation, experience, and qualifications. On average, the starting salary is around INR 3 LPA – 3.5 LPA. Here is the average annual salary based on experience gained:
Experience Gained | Average Annual Salary (INR) |
---|---|
0 – 5 years | 3 L – 3.60 L |
6 – 10 years | 5.50 L – 6.90 L |
11 – 15 years | 10.4 L |
16 – 20 years | 10.5 L – 12.03 L |
20 years & above | 13 L & above |
Mahargha Mohanta, the driving force behind Govt Job Center, is a highly esteemed job consultant in India, renowned for their extensive experience and expertise in government job recruitment and education within the Indian landscape. With an illustrious career, Mahargha has collaborated closely with renowned educators and experts in the field to ensure the utmost accuracy and relevance of the information presented on our platform.